
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1675 | 1459 | 116 | 65 | 1400 | 411749 | 2031 | 3596 | 45254 | 51954 |
| Jun 2010 | 2058 | 1753 | 189 | 73 | 1435 | 568642 | 2208 | 5680 | 52596 | 61761 |
| May 2010 | 1976 | 1726 | 134 | 71 | 1407 | 502937 | 2228 | 4183 | 53516 | 61270 |
| Apr 2010 | 1833 | 1586 | 118 | 65 | 1345 | 458101 | 1961 | 3545 | 47593 | 54991 |
| Mar 2010 | 1259 | 1101 | 81 | 47 | 1040 | 358496 | 1476 | 2514 | 34145 | 39059 |
| Feb 2010 | 1225 | 1065 | 90 | 49 | 910 | 449628 | 1388 | 2535 | 29837 | 34317 |
| Jan 2010 | 1097 | 934 | 73 | 45 | 777 | 333772 | 1398 | 2282 | 28982 | 34029 |
| Dec 2009 | 755 | 639 | 67 | 38 | 677 | 229663 | 1200 | 2095 | 19809 | 23429 |
| Nov 2009 | 957 | 808 | 87 | 40 | 846 | 294676 | 1225 | 2625 | 24245 | 28736 |
| Oct 2009 | 1089 | 906 | 100 | 44 | 849 | 360219 | 1383 | 3122 | 28086 | 33770 |
| Sep 2009 | 1290 | 1019 | 102 | 51 | 955 | 337658 | 1542 | 3087 | 30596 | 38715 |
| Aug 2009 | 1655 | 1377 | 121 | 56 | 1079 | 421998 | 1762 | 3769 | 42697 | 51334 |
| Totals | 4727539 | 19802 | 39033 | 437356 | 513365 | |||||
| Generated by Webalizer Version 2.20 |