
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 1017 | 905 | 116 | 66 | 350 | 120450 | 601 | 1049 | 8153 | 9153 |
| Jan 2012 | 1038 | 916 | 191 | 76 | 1115 | 445452 | 2368 | 5944 | 28406 | 32191 |
| Dec 2011 | 908 | 794 | 106 | 67 | 1140 | 314327 | 2088 | 3300 | 24620 | 28159 |
| Nov 2011 | 1250 | 1112 | 189 | 85 | 1257 | 497606 | 2575 | 5690 | 33365 | 37501 |
| Oct 2011 | 1213 | 1022 | 161 | 72 | 1111 | 401403 | 2246 | 4991 | 31702 | 37617 |
| Sep 2011 | 1318 | 1125 | 283 | 85 | 1097 | 509058 | 2576 | 8511 | 33752 | 39560 |
| Aug 2011 | 1819 | 1655 | 242 | 115 | 1573 | 617491 | 3574 | 7529 | 51311 | 56414 |
| Jul 2011 | 1432 | 1257 | 175 | 82 | 1542 | 434078 | 2562 | 5451 | 38994 | 44392 |
| Jun 2011 | 1496 | 1328 | 118 | 79 | 1558 | 391405 | 2385 | 3547 | 39847 | 44884 |
| May 2011 | 1650 | 1422 | 207 | 86 | 1318 | 584039 | 2694 | 6429 | 44085 | 51152 |
| Apr 2011 | 1345 | 1159 | 186 | 84 | 1187 | 495784 | 2539 | 5600 | 34798 | 40372 |
| Mar 2011 | 1872 | 1227 | 648 | 83 | 1180 | 680979 | 2603 | 20112 | 38038 | 58046 |
| Totals | 5492072 | 28811 | 78153 | 407071 | 479441 | |||||
| Generated by Webalizer Version 2.20 |